#1 · PJ_InternalTF=5
FAILversion pj-s1 v1.0.0MNQTF not statedfee: NinjaTrader Lifetime all-in USD 1.28 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$37 | 0.97 | 27 |
| OOS H1 2026 | −$773 | 0.0 | 9 |
| Holdout Jul–Oct 2026 | $366 | 4.34 | 3 |
holdout max DD −$42return/DD 8.66

#2 · PJ_EntryMode=FrontRun
FAILversion pj-s1 v1.0.0YMTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | $55 | 1.02 | 23 |
| OOS H1 2026 | −$1,617 | 0.43 | 12 |
| Holdout Jul–Oct 2026 | $2,105 | 3.67 | 8 |
holdout max DD −$324return/DD 6.49

#3 · PJ_DOLSet=Sessions+FVG1h
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$1,371 | 0.5 | 6 |
| OOS H1 2026 | $48 | 1.04 | 5 |
| Holdout Jul–Oct 2026 | $4,192 | 7.41 | 3 |
holdout max DD −$654return/DD 6.41

#4 · default
FAILversion pj-s1 v1.0.0MNQTF not statedfee: NinjaTrader Lifetime all-in USD 1.28 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$395 | 0.25 | 6 |
| OOS H1 2026 | $102 | 1.59 | 8 |
| Holdout Jul–Oct 2026 | $409 | 7.18 | 2 |
holdout max DD −$66return/DD 6.18

#5 · PJ_BEMode=Pts30
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$3,715 | 0.27 | 8 |
| OOS H1 2026 | −$90 | 0.92 | 7 |
| Holdout Jul–Oct 2026 | $3,943 | 5.36 | 4 |
holdout max DD −$899return/DD 4.38

#6 · PJ_MinGapATR=0.5
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$784 | 0.0 | 1 |
| OOS H1 2026 | $1,013 | 2.15 | 5 |
| Holdout Jul–Oct 2026 | $3,876 | 5.31 | 2 |
holdout max DD −$899return/DD 4.31

#7 · PJ_MinIFVGPts=2.0
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$2,290 | 0.52 | 7 |
| OOS H1 2026 | $1,074 | 2.3 | 6 |
| Holdout Jul–Oct 2026 | $3,358 | 3.26 | 4 |
holdout max DD −$899return/DD 3.73

#8 · PJ_ZoneInvalid=FarEdgeClose
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$2,275 | 0.61 | 8 |
| OOS H1 2026 | $550 | 1.41 | 7 |
| Holdout Jul–Oct 2026 | $3,293 | 3.12 | 5 |
holdout max DD −$1,482return/DD 2.22

#9 · default
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,170 | 0.21 | 8 |
| OOS H1 2026 | $550 | 1.41 | 7 |
| Holdout Jul–Oct 2026 | $3,293 | 3.12 | 4 |
holdout max DD −$1,483return/DD 2.22

#10 · PJ_EntryEnd=12:15
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$6,258 | 0.18 | 11 |
| OOS H1 2026 | $550 | 1.41 | 7 |
| Holdout Jul–Oct 2026 | $3,293 | 3.12 | 4 |
holdout max DD −$1,483return/DD 2.22

#11 · PJ_SkipMonday=False
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,768 | 0.21 | 10 |
| OOS H1 2026 | $205 | 1.12 | 8 |
| Holdout Jul–Oct 2026 | $3,293 | 3.12 | 4 |
holdout max DD −$1,483return/DD 2.22

#12 · PJ_RequireHTFLegFlip=True
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,170 | 0.21 | 8 |
| OOS H1 2026 | $764 | 1.67 | 6 |
| Holdout Jul–Oct 2026 | $3,293 | 3.12 | 4 |
holdout max DD −$1,483return/DD 2.22

#13 · PJ_Flatten=12:00
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,310 | 0.06 | 8 |
| OOS H1 2026 | $800 | 1.56 | 7 |
| Holdout Jul–Oct 2026 | $3,253 | 3.09 | 4 |
holdout max DD −$1,523return/DD 2.14

#14 · PJ_StopBufferTicks=4
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,290 | 0.21 | 8 |
| OOS H1 2026 | $510 | 1.37 | 7 |
| Holdout Jul–Oct 2026 | $3,253 | 3.04 | 4 |
holdout max DD −$1,523return/DD 2.14

#15 · PJ_MinGapATR=0.25
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$3,928 | 0.0 | 3 |
| OOS H1 2026 | $1,013 | 2.15 | 5 |
| Holdout Jul–Oct 2026 | $3,222 | 3.07 | 3 |
holdout max DD −$1,554return/DD 2.07

#16 · PJ_BEMode=Opp5mGap
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$5,170 | 0.21 | 8 |
| OOS H1 2026 | $550 | 1.41 | 7 |
| Holdout Jul–Oct 2026 | $3,218 | 3.07 | 4 |
holdout max DD −$1,558return/DD 2.07

#17 · PJ_Flatten=16:00
FAILversion pj-s1 v1.0.0YMTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$1,142 | 0.0 | 4 |
| OOS H1 2026 | −$788 | 0.0 | 3 |
| Holdout Jul–Oct 2026 | $1,138 | 2.08 | 4 |
holdout max DD −$869return/DD 1.31

#18 · PJ_TriggerTF=2
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$1,581 | 0.48 | 6 |
| OOS H1 2026 | $985 | 1.73 | 7 |
| Holdout Jul–Oct 2026 | $2,608 | 2.17 | 5 |
holdout max DD −$2,167return/DD 1.20

#19 · PJ_Flatten=12:00
FAILversion pj-s1 v1.0.0YMTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$912 | 0.0 | 4 |
| OOS H1 2026 | −$788 | 0.0 | 3 |
| Holdout Jul–Oct 2026 | $928 | 2.07 | 4 |
holdout max DD −$869return/DD 1.07

#20 · PJ_Flatten=16:00
FAILversion pj-s1 v1.0.0NQTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$3,580 | 0.39 | 8 |
| OOS H1 2026 | $1,280 | 1.26 | 7 |
| Holdout Jul–Oct 2026 | $2,283 | 1.92 | 4 |
holdout max DD −$2,493return/DD 0.92
