#1 · modelB_ABB_Stop=FVGFarEdge
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$27 | 0.93 | 14 |
| OOS H1 2026 | −$1,103 | 0.0 | 10 |
| Holdout Jul–Oct 2026 | $243 | 41.64 | 2 |
holdout max DD −$6return/DD 40.64

#2 · modelA_AB_DispATRMult=1.5
FAILversion ab-s1 v1.0.0ESTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | $160 | 1.31 | 12 |
| OOS H1 2026 | −$1,284 | 0.0 | 5 |
| Holdout Jul–Oct 2026 | $162 | 8.65 | 3 |
holdout max DD −$4return/DD 37.32

#3 · modelB_AB_Flatten=11:00
FAILversion ab-s1 v1.0.0YMTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | $1,178 | 1.37 | 19 |
| OOS H1 2026 | −$2,508 | 0.33 | 10 |
| Holdout Jul–Oct 2026 | $1,189 | 25.1 | 6 |
holdout max DD −$49return/DD 24.10

#4 · modelA_AB_StopBufferTicks=2
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$75 | 0.78 | 29 |
| OOS H1 2026 | −$254 | 0.54 | 24 |
| Holdout Jul–Oct 2026 | $31 | 16.68 | 2 |
holdout max DD −$2return/DD 15.68

#5 · modelA_AB_StopBufferTicks=4
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$85 | 0.76 | 29 |
| OOS H1 2026 | −$262 | 0.54 | 24 |
| Holdout Jul–Oct 2026 | $31 | 16.68 | 2 |
holdout max DD −$2return/DD 15.68

#6 · modelA_AB_StopBufferTicks=2
FAILversion ab-s1 v1.0.0.1MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlyGuardian h7-guardian-sift v1.0.0
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$75 | 0.78 | 29 |
| OOS H1 2026 | −$230 | 0.57 | 21 |
| Holdout Jul–Oct 2026 | $31 | 16.68 | 2 |
holdout max DD −$2return/DD 15.68

#7 · modelA_AB_StopBufferTicks=4
FAILversion ab-s1 v1.0.0.1MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlyGuardian h7-guardian-sift v1.0.0
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$85 | 0.76 | 29 |
| OOS H1 2026 | −$238 | 0.56 | 21 |
| Holdout Jul–Oct 2026 | $31 | 16.68 | 2 |
holdout max DD −$2return/DD 15.68

#8 · modelB_ABB_RangeBars=6
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | $27 | 1.01 | 56 |
| OOS H1 2026 | −$620 | 0.84 | 36 |
| Holdout Jul–Oct 2026 | $441 | 14.37 | 3 |
holdout max DD −$33return/DD 13.37

#9 · modelB_ABB_RangeMaxATR=4.0
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$222 | 0.88 | 46 |
| OOS H1 2026 | $530 | 1.17 | 28 |
| Holdout Jul–Oct 2026 | $441 | 14.37 | 3 |
holdout max DD −$33return/DD 13.37

#10 · modelB_ABB_RangeBars=6
FAILversion ab-s1 v1.0.0.1MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlyGuardian h7-guardian-sift v1.0.0
| period | net P&L | PF | trades |
|---|
| IS 2025 | $58 | 1.03 | 55 |
| OOS H1 2026 | −$638 | 0.8 | 29 |
| Holdout Jul–Oct 2026 | $441 | 14.37 | 3 |
holdout max DD −$33return/DD 13.37

#11 · modelB_AB_DispATRMult=0.0
FAILversion ab-s1 v1.0.0ESTF not statedfee: NinjaTrader Lifetime all-in USD 4.34 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | $2,483 | 1.39 | 24 |
| OOS H1 2026 | −$3,574 | 0.56 | 17 |
| Holdout Jul–Oct 2026 | $2,303 | 2.84 | 8 |
holdout max DD −$242return/DD 9.52

#12 · modelB_default
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$143 | 0.75 | 14 |
| OOS H1 2026 | −$315 | 0.76 | 10 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#13 · modelB_AB_SkipOpenMin=5
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$149 | 0.72 | 11 |
| OOS H1 2026 | $79 | 1.09 | 9 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#14 · modelB_AB_Flatten=12:00
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$3 | 0.99 | 14 |
| OOS H1 2026 | −$1,106 | 0.13 | 10 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#15 · modelB_AB_DOLSet=Sessions+Swings15m
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$196 | 0.68 | 17 |
| OOS H1 2026 | −$127 | 0.92 | 16 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#16 · modelB_AB_DOLSet=Sessions+Swings15m+FVG1h
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$350 | 0.55 | 19 |
| OOS H1 2026 | −$127 | 0.92 | 16 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#17 · modelB_AB_FVGMinTicks=4
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$137 | 0.76 | 13 |
| OOS H1 2026 | −$315 | 0.76 | 10 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#18 · modelB_AB_DispATRMult=0.0
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch only
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$343 | 0.56 | 21 |
| OOS H1 2026 | −$279 | 0.83 | 16 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#19 · modelB_AB_MaxStopPts=30
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$143 | 0.75 | 14 |
| OOS H1 2026 | $431 | 1.8 | 8 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55

#20 · modelB_AB_MonTueFilter=SkipMon
FAILversion ab-s1 v1.0.0MGCTF not statedfee: NinjaTrader Lifetime all-in USD 1.98 RT per contractresearch onlytop-5 trades >50% of net
| period | net P&L | PF | trades |
|---|
| IS 2025 | −$293 | 0.49 | 13 |
| OOS H1 2026 | $212 | 1.28 | 8 |
| Holdout Jul–Oct 2026 | $216 | 7.55 | 2 |
holdout max DD −$33return/DD 6.55
