All In Setup Hunter 7 · v7 styles · /dev
PO3 top performers
ranked by net, positives first
8 positive run(s); 4 positive with 100+ trades.
Top 5 OWN PAGES
All PO3 runs 12 RUNS
| Rank | Test | Instrument | Length | Avg trade | PF | WR% | Net | Trades | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | GC | eight months test | $398.41 | 1.46 | 42.0% | $32,271.20 | 81 UNDER 100 TRADES | sweep best |
| 2 | 145 | NQ | fourteen months test | $143.12 | 1.32 | 16.7% | $30,771.00 | 215 | sweep best |
| 3 | 135 | GC | eight months test | $396.30 | 1.44 | 42.5% | $28,929.60 | 73 UNDER 100 TRADES | file defaults |
| 4 | 144 | GC | eight months test | $132.07 | 1.16 | 38.2% | $19,018.80 | 144 | sweep best |
| 5 | 206 | NQ | eight months test | $562.79 | 1.49 | 50.0% | $18,009.40 | 32 UNDER 100 TRADES | TradeDirectionPrinciple D4H1H |
| 6 | 215 | ES | twelve months test | $57.77 | 1.23 | 19.2% | $9,648.40 | 167 | unseen |
| 7 | 200 | NQ | eight months test | $325.13 | 1.30 | 50.0% | $9,103.60 | 28 UNDER 100 TRADES | TradeDirectionPrinciple |
| 8 | 219 | YM | twelve months test | $0.06 | 1.00 | 18.1% | $10.40 | 177 | unseen |
| 9 | 199 | GC | eight months test | -$326.47 | 0.71 | 29.2% | -$7,835.20 | 24 UNDER 100 TRADES | TradeDirectionPrinciple |
| 10 | 211 | GC0226 | six weeks test | -$642.13 | 0.27 | 20.0% | -$9,632.00 | 15 UNDER 100 TRADES | unseen |
| 11 | 205 | GC | eight months test | -$424.00 | 0.64 | 28.0% | -$10,600.00 | 25 UNDER 100 TRADES | TradeDirectionPrinciple D4H1H |
| 12 | 140 | NQ | eight months test | -$322.81 | 0.75 | 32.9% | -$24,533.80 | 76 UNDER 100 TRADES | file defaults |
Walk-forward rows are stitched out-of-sample trades; "fixed" rows ran one chosen config unchanged on another instrument; "unseen" rows ran sweep picks unchanged on data they never saw.
← All In Setup Hunter 7 · PO3 panel · All-in-One · CRT · ORB · PO3 · Volume Profile · ICT




