All In Setup Hunter 7 · v7 styles · /dev
ICT top performers
ranked by net, positives first
19 positive run(s); 8 positive with 100+ trades.
Top 5 OWN PAGES
All ICT runs 49 RUNS
| Rank | Test | Instrument | Length | Avg trade | PF | WR% | Net | Trades | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | GC | eight months test | $165.71 | 1.30 | 40.5% | $52,363.20 | 316 | sweep best |
| 2 | 170 | NQ | ten months test | $795.24 | 5.63 | 31.8% | $17,495.25 | 22 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 3 | 160 | NQ | ten months test | $81.77 | 1.40 | 31.4% | $17,171.64 | 210 | walk-forward (stitched OOS) |
| 4 | 149 | NQ | fourteen months test | $42.61 | 1.21 | 41.7% | $16,662.36 | 391 | sweep best |
| 5 | 165 | NQ | ten months test | $141.76 | 1.42 | 36.0% | $16,160.77 | 114 | walk-forward (stitched OOS) |
| 6 | 153 | GC | four months test | $162.98 | 1.39 | 38.3% | $13,201.20 | 81 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 7 | 173 | ES | twelve months test | $346.27 | 3.27 | 31.4% | $12,119.50 | 35 UNDER 100 TRADES | fixed config on other data |
| 8 | 203 | GC | eight months test | $70.30 | 1.13 | 33.8% | $10,615.20 | 151 | Custom RequireLiquiditySweep |
| 9 | 174 | YM | twelve months test | $163.42 | 1.75 | 31.1% | $7,354.00 | 45 UNDER 100 TRADES | fixed config on other data |
| 10 | 156 | NQ | ten months test | $13.94 | 1.10 | 28.2% | $7,262.57 | 521 | walk-forward (stitched OOS) |
| 11 | 166 | GC | four months test | $167.32 | 1.57 | 45.2% | $7,027.25 | 42 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 12 | 155 | NQ | eight months test | $19.32 | 1.12 | 29.7% | $4,424.81 | 229 | walk-forward (stitched OOS) |
| 13 | 178 | ES | twelve months test | $255.36 | 1.67 | 37.5% | $4,085.70 | 16 UNDER 100 TRADES | fixed config on other data |
| 14 | 163 | ES | twelve months test | $17.31 | 1.20 | 27.5% | $3,773.54 | 218 | fixed config on other data |
| 15 | 197 | GC | eight months test | $27.13 | 1.03 | 35.1% | $1,546.40 | 57 UNDER 100 TRADES | SweepCISD IFVG AMDFilter |
| 16 | 169 | YM | twelve months test | $18.02 | 1.18 | 30.9% | $991.08 | 55 UNDER 100 TRADES | fixed config on other data |
| 17 | 171 | GC | four months test | $60.71 | 1.16 | 25.0% | $728.55 | 12 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 18 | 161 | GC | four months test | $5.12 | 1.02 | 26.4% | $466.30 | 91 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 19 | 154 | GC | five months test | $5.11 | 1.01 | 28.1% | $454.70 | 89 UNDER 100 TRADES | walk-forward (stitched OOS) |
| 20 | 175 | NQ | — | — | — | $0.00 | 0 UNDER 100 TRADES | walk-forward (stitched OOS) | |
| 21 | 176 | GC | — | — | — | $0.00 | 0 UNDER 100 TRADES | walk-forward (stitched OOS) | |
| 22 | 180 | NQ | — | — | — | $0.00 | 0 UNDER 100 TRADES | walk-forward (stitched OOS) | |
| 23 | 181 | GC | — | — | — | $0.00 | 0 UNDER 100 TRADES | walk-forward (stitched OOS) | |
| 24 | 164 | YM | twelve months test | -$2.17 | 0.96 | 28.1% | -$494.12 | 228 | fixed config on other data |
| 25 | 177 | GC0226 | six weeks test | -$1,568.80 | 0.00 | 0.0% | -$1,568.80 | 1 UNDER 100 TRADES | fixed config on other data |
| 26 | 159 | YM | twelve months test | -$8.82 | 0.83 | 24.1% | -$1,975.85 | 224 | fixed config on other data |
| 27 | 168 | ES | twelve months test | -$62.78 | 0.63 | 19.4% | -$2,259.99 | 36 UNDER 100 TRADES | fixed config on other data |
| 28 | 179 | YM | twelve months test | -$134.80 | 0.22 | 5.3% | -$2,561.20 | 19 UNDER 100 TRADES | fixed config on other data |
| 29 | 167 | GC0226 | six weeks test | -$311.28 | 0.26 | 22.2% | -$2,801.55 | 9 UNDER 100 TRADES | fixed config on other data |
| 30 | 158 | ES | twelve months test | -$14.00 | 0.83 | 22.2% | -$2,841.52 | 203 | fixed config on other data |
| 31 | 157 | GC0226 | six weeks test | -$130.80 | 0.67 | 26.7% | -$3,924.00 | 30 UNDER 100 TRADES | fixed config on other data |
| 32 | 172 | GC0226 | six weeks test | -$509.51 | 0.22 | 12.5% | -$4,076.10 | 8 UNDER 100 TRADES | fixed config on other data |
| 33 | 162 | GC0226 | six weeks test | -$218.73 | 0.28 | 10.0% | -$4,374.60 | 20 UNDER 100 TRADES | fixed config on other data |
| 34 | 189 | GC | eight months test | -$11.80 | 0.98 | 34.1% | -$6,809.60 | 577 | Custom HTFPDArrayFilter |
| 35 | 195 | GC | eight months test | -$11.80 | 0.98 | 34.1% | -$6,809.60 | 577 | Custom HTFPDArrayFilter v1 |
| 36 | 134 | GC | eight months test | -$9.92 | 0.98 | 33.6% | -$8,449.60 | 852 | file defaults |
| 37 | 190 | NQ | eight months test | -$21.90 | 0.95 | 37.1% | -$11,517.80 | 526 | Custom HTFPDArrayFilter |
| 38 | 196 | NQ | eight months test | -$21.90 | 0.95 | 37.1% | -$11,517.80 | 526 | Custom HTFPDArrayFilter v1 |
| 39 | 198 | NQ | eight months test | -$331.95 | 0.44 | 22.5% | -$13,278.00 | 40 UNDER 100 TRADES | SweepCISD IFVG AMDFilter |
| 40 | 139 | NQ | eight months test | -$28.62 | 0.94 | 35.4% | -$23,981.40 | 838 | file defaults |
| 41 | 204 | NQ | eight months test | -$259.32 | 0.56 | 30.9% | -$31,896.40 | 123 | Custom RequireLiquiditySweep |
| 42 | 188 | NQ | eight months test | -$57.16 | 0.89 | 37.4% | -$57,221.80 | 1001 | SweepCISD IFVG PDA |
| 43 | 187 | GC | eight months test | -$55.30 | 0.90 | 37.1% | -$69,010.40 | 1248 | SweepCISD IFVG PDA |
| 44 | 194 | NQ | eight months test | -$130.16 | 0.80 | 30.7% | -$73,799.60 | 567 | SweepCISD IFVG PDA v1 |
| 45 | 185 | GC | eight months test | -$43.94 | 0.93 | 36.0% | -$76,979.60 | 1752 | SweepCISD IFVG |
| 46 | 192 | NQ | eight months test | -$92.40 | 0.85 | 27.1% | -$86,482.80 | 936 | SweepCISD IFVG v1 |
| 47 | 193 | GC | eight months test | -$157.73 | 0.78 | 31.1% | -$88,173.20 | 559 | SweepCISD IFVG PDA v1 |
| 48 | 191 | GC | eight months test | -$128.38 | 0.83 | 28.6% | -$121,316.00 | 945 | SweepCISD IFVG v1 |
| 49 | 186 | NQ | eight months test | -$110.39 | 0.80 | 33.1% | -$169,664.60 | 1537 | SweepCISD IFVG |
Walk-forward rows are stitched out-of-sample trades; "fixed" rows ran one chosen config unchanged on another instrument; "unseen" rows ran sweep picks unchanged on data they never saw.
← All In Setup Hunter 7 · ICT panel · All-in-One · CRT · ORB · PO3 · Volume Profile · ICT




