Trade History

Journal of closed & open fills · DEV · sample data

Filters

Trade Results (237 trades)

Page 1 of 5
Account Symbol / Size Side Open Duration Close Realized PnL
Binance Scalping XRPUSDT+2,500 Buy 0.612430 Sep 08:14 2h 18m 0.628030 Sep 10:32 +$150.00
BloFin Swings ETHUSDT-4.2 Sell 3,450.0029 Sep 16:40 1d 12h 3,482.8030 Sep 05:01 -$138.00
Bybit Bot-A SOLUSDT+120 Long 142.5529 Sep 11:02 6h 44m 148.9029 Sep 17:46 +$762.00
Binance Scalping BTCUSDT+0.08 Buy 97,820.0028 Sep 22:15 4h 05m 98,610.0029 Sep 02:20 +$63.20
Demo Futures DOGEUSDT+18,000 Long 0.148228 Sep 09:33 9h 12m 0.141028 Sep 18:45 -$129.60
BloFin Swings ETHUSDT+6.0 Buy 3,280.4027 Sep 13:50 1d 2h 3,412.1028 Sep 15:58 +$790.20
Bybit Bot-A BTCUSDT-0.22 Short 96,400.0026 Sep 07:18 14h 30m 97,150.0026 Sep 21:48 -$165.00
Binance Scalping SOLUSDT+45 Buy 139.1025 Sep 19:04 3h 22m 144.8025 Sep 22:26 +$256.50
Demo Futures XRPUSDT+4,000 Long 0.598024 Sep 10:11 5h 40m 0.612524 Sep 15:51 +$58.00
BloFin Swings BTCUSDT+0.10 Buy 99,100.0023 Sep 12:00 8h 15m 97,840.0023 Sep 20:15 -$126.00
Showing 1–10 of 237

Trade Harbour look experiment · DSG Dashboard Dev · relative links from /dev/