Testing Run History
Farm backtest & school runs · not live fills · DEV · sample data
Filters
Test Runs
1 of 1
| Strategy | Instrument | Timeframe | Duration | Stage | Score | Net | PF | Trades | PC | When |
|---|---|---|---|---|---|---|---|---|---|---|
| RomanPOWER · trail on | GC | M15 | 6 months2026-01-01 → 2026-06-30 | Power | 86 | +$24,180 | 1.92 | 312 | PC3 | 14 Sep 22:1842m wall |
| SetupHunter6.5 · school pin | GC | M15 | 6 months2026-01-01 → 2026-06-30 | School | 82 | +$18,640 | 1.74 | 101 | PC1 | 14 Sep 18:0228m wall |
| RomanPOWER · SL300 | NQ | M5 | 3 months2026-04-01 → 2026-06-30 | Power | 79 | +$31,450 | 1.68 | 487 | PC4 | 13 Sep 23:411h 05m |
| SMTICT / ORB pack | ES | M15 | 3 months2026-03-01 → 2026-05-31 | OOS | 41 | −$4,220 | 0.82 | 88 | PC1 | 13 Sep 11:2019m wall |
| SetupHuntertrail orders | NQ | M1 | 1 year2025-09-01 → 2026-08-31 | IS | 74 | +$52,900 | 1.55 | 1,204 | PC3 | 12 Sep 16:552h 18m |
| Romankillzone on | GC | M5 | 6 months2025-10-01 → 2026-03-31 | Holdout | 71 | +$9,870 | 1.48 | 156 | PC4 | 12 Sep 09:1236m wall |
| Trail Ordersthin sample | YM | M15 | 3 months2026-05-01 → 2026-07-31 | School | 38 | −$1,140 | 0.91 | 24 | PC1 | 11 Sep 21:0311m wall |
| SMTAllinOne | BTCUSD | H1 | 1 year2025-07-01 → 2026-06-30 | IS | 77 | +$41,200 | 1.81 | 268 | PC3 | 11 Sep 14:4055m wall |
| SetupHunterGC champion | GC | M15 | 6 months2026-02-01 → 2026-07-31 | OOS | 80 | +$12,330 | 1.66 | 94 | PC4 | 10 Sep 19:2831m wall |
| RomanAdv off · M1 | ES | M1 | 3 months2026-06-01 → 2026-08-31 | Power | 52 | −$6,780 | 0.94 | 890 | PC3 | 10 Sep 07:551h 42m |
| SetupHunterschool window | YM | M15 | 6 months2026-01-01 → 2026-06-30 | School | 75 | +$8,410 | 1.59 | 67 | PC1 | 09 Sep 22:1024m wall |
| Trail OrdersGC trail pack | GC | M5 | 1 year2025-09-15 → 2026-09-14 | Holdout | 72 | +$15,060 | 1.51 | 402 | PC4 | 09 Sep 15:331h 08m |
| SMTthin OOS | NQ | M15 | 3 months2026-05-01 → 2026-07-31 | OOS | 44 | −$3,980 | 0.88 | 39 | PC1 | 08 Sep 20:4716m wall |
| RomanPOWER · PT1500 | GC | M15 | 1 year2025-09-01 → 2026-08-31 | Power | 88 | +$47,620 | 2.05 | 548 | PC3 | 08 Sep 03:121h 55m |
| SetupHunterBTC scalp | BTCUSD | M5 | 6 months2026-01-01 → 2026-06-30 | IS | 70 | +$22,100 | 1.47 | 610 | PC4 | 07 Sep 18:2648m wall |
| Romancustom window | NQ | H1 | Custom2026-02-15 → 2026-05-20 | School | 49 | −$2,640 | 0.96 | 51 | PC1 | 06 Sep 12:0122m wall |
| SMTholdout gate | ES | M5 | 6 months2025-12-01 → 2026-05-31 | Holdout | 73 | +$11,780 | 1.53 | 214 | PC3 | 05 Sep 23:5039m wall |
| Trail OrdersNQ trail · POWER | NQ | M15 | 3 months2026-06-01 → 2026-08-31 | Power | 81 | +$19,340 | 1.71 | 176 | PC4 | 05 Sep 08:1433m wall |
Showing 1–18 of 18
Testing Run History · Trade Harbour look · DSG Dashboard Dev · relative links from /dev/