#1A+
93PC3
GC TRAIL_ORDERS TM_ts135_td10
TM_ts135_td10 · GC · TRAIL_ORDERSNET+$55,412
PF3.22
DD+$1,219
TRADES210
avg ticks 26.8667 · keep
GC sole honest promote family. OOS tips + TRAIL tip + controls forced onto board; TRAIL micro flood collapsed.
TM_ts135_td10 · GC · TRAIL_ORDERS
TM_ts140_td10 · GC · TRAIL_ORDERS
TM_ts140_td12 · GC · TRAIL_ORDERS
TM_ts135_td12 · GC · TRAIL_ORDERS
· GC · FULL+OOS
· GC · FULL+OOS
· GC · FULL+OOS
CTRL_ts140_td20 · GC · TRAIL_ORDERS
FJ_ts130_td20 · GC · FULL+OOS
P23_fj_off_A · GC · FULL+OOS
FJ_SL350 · GC · FULL soft
FJ_zz15_dev5_bs2 · GC · FULL soft
Qsl_pt2300 · GC · FULL soft
P23_bs2_fj140_off-115 · GC · FULL soft
FJ_SL250 · GC · FULL soft
FA_ts140_td20 · GC · FULL soft
Q_sl__control · GC · control
Q__control · GC · control| # | Title | Score | Grade | Net | PF | DD | Trades | Avg ticks | OOS | Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | GC TRAIL_ORDERS TM_ts135_td10TM_ts135_td10 | 93 | A+ | +$55,412 | 3.22 | +$1,219 | 210 | 26.8667 | equity | |
| #2 | GC TRAIL_ORDERS TM_ts140_td10TM_ts140_td10 | 93 | A+ | +$55,412 | 3.22 | +$1,219 | 210 | 26.8667 | equity | |
| #3 | GC TRAIL_ORDERS TM_ts140_td12TM_ts140_td12 | 93 | A+ | +$55,412 | 3.22 | +$1,219 | 210 | 26.8667 | equity | |
| #4 | GC TRAIL_ORDERS TM_ts135_td12TM_ts135_td12 | 93 | A+ | +$55,412 | 3.22 | +$1,219 | 210 | 26.8667 | equity | |
| #5 | GC MEGA7H tip FJ_ts140_td20 (wave8) | 92 | A+ | +$54,562 | 3.19 | +$1,219 | 210 | 26.4619 | equity | |
| #6 | GC FA_fj_j1t90_b2 (wave7 anchor) | 90 | A+ | +$54,462 | 3.18 | +$1,219 | 210 | 26.4143 | equity | |
| #7 | GC FILL_FIX mega_champ 170/25 −160 ZZ18 FJ | 85 | A+ | +$50,954 | 2.89 | +$1,642 | 218 | — | equity | |
| #8 | GC tip control CTRL_ts140_td20 (TRAIL_ORDERS)CTRL_ts140_td20 | 92 | A+ | +$54,562 | 3.19 | +$1,219 | 210 | 26.4619 | equity | |
| #9 | GC MEGA7H FJ_ts130_td20 (wave8 OOS)FJ_ts130_td20 | 91 | A | +$54,532 | 3.19 | +$1,219 | 210 | 26.4476 | ✓ | equity |
| #10 | GC P23_fj_off_A (wave5 OOS)P23_fj_off_A | 89 | A | +$53,992 | 3.27 | +$1,872 | 210 | 26.1905 | ✓ | equity |
| #11 | GC FJ_SL350 soft-promote (wave8)FJ_SL350 | 86 | A | +$56,462 | 3.14 | +$1,652 | 210 | 27.3667 | equity | |
| #12 | GC FJ_zz15_dev5_bs2 exploratory (wave8)FJ_zz15_dev5_bs2 | 84 | A | +$59,904 | 2.95 | +$1,771 | 243 | 25.1317 | equity | |
| #13 | GC Qsl_pt2300 PT_EXT (wave3)Qsl_pt2300 | 83 | A | +$52,187 | 3.17 | +$1,842 | 211 | 25.2133 | equity | |
| #14 | GC P23_bs2_fj140_off-115 PT2300 stackP23_bs2_fj140_off-115 | 82 | A | +$53,962 | 3.17 | +$1,822 | 210 | 26.1762 | equity | |
| #15 | GC FJ_SL250 soft-promoteFJ_SL250 | 82 | A | +$53,922 | 3.40 | +$1,703 | 210 | 26.1571 | equity | |
| #16 | GC FA_ts140_td20 soft-promoteFA_ts140_td20 | 82 | A | +$53,782 | 3.26 | +$1,842 | 210 | 26.0905 | equity | |
| #17 | GC Q_sl__control baseline (wave1)Q_sl__control | 80 | A | +$49,727 | 3.09 | +$1,842 | 211 | 24.0474 | equity | |
| #18 | GC Q__control baseline (wave1)Q__control | 78 | A | +$49,422 | 3.05 | +$1,842 | 212 | 23.7925 | equity | |
| #19 | GC m15_s3champ_170_25_fj soft-promotem15_s3champ_170_25_fj | 86 | A+ | +$62,219 | 3.43 | +$1,642 | 221 | 28.6335 | equity | |
| #20 | GC freq_jump_on soft-promotefreq_jump_on | 86 | A+ | +$61,859 | 3.41 | +$1,642 | 221 | 28.4706 | equity | |
| #21 | GC m15_s3champ_170_25 soft-promotem15_s3champ_170_25 | 86 | A+ | +$61,169 | 3.42 | +$1,842 | 221 | 28.1584 | equity | |
| #22 | GC onetrade_max2 soft-promoteonetrade_max2 | 86 | A+ | +$59,884 | 3.40 | +$1,852 | 218 | 27.9495 | equity | |
| #23 | GC ts170_td25_off-160_zz18_fj_fj3_behind450 soft-promotets170_td25_off-160_zz18_fj_fj3_behind450 | 85 | A+ | +$52,794 | 2.95 | +$1,972 | 218 | 24.6972 | equity | |
| #24 | GC ts170_td25_off-160_zz18_fj_fj3_behind250 soft-promotets170_td25_off-160_zz18_fj_fj3_behind250 | 85 | A+ | +$52,334 | 2.97 | +$1,862 | 218 | 24.4862 | equity | |
| #25 | GC ts170_td25_off-160_zz18_fj_fj1_behind350 soft-promotets170_td25_off-160_zz18_fj_fj1_behind350 | 85 | A+ | +$51,914 | 2.92 | +$1,524 | 218 | 24.2936 | equity | |
| #26 | GC P23_ts170_td25 soft-promoteP23_ts170_td25 | 85 | A+ | +$51,577 | 3.06 | +$1,842 | 211 | 24.9242 | equity | |
| #27 | GC ts170_td25_off-200_zz18_fj soft-promotets170_td25_off-200_zz18_fj | 85 | A+ | +$51,450 | 2.83 | +$1,778 | 223 | 23.5516 | equity | |
| #28 | GC ts170_td25_off-160_zz18_fj_fj1_trig50 soft-promotets170_td25_off-160_zz18_fj_fj1_trig50 | 85 | A+ | +$51,424 | 2.94 | +$1,542 | 218 | 24.0688 | equity | |
| #29 | GC ts170_td25_off-160_zz18_fj_fj3_trig200 soft-promotets170_td25_off-160_zz18_fj_fj3_trig200 | 85 | A+ | +$51,394 | 2.89 | +$1,642 | 218 | 24.055 | equity | |
| #30 | GC ts170_td25_off-160_zz18_fj_fj2_behind350 soft-promotets170_td25_off-160_zz18_fj_fj2_behind350 | 85 | A+ | +$51,294 | 2.89 | +$1,642 | 218 | 24.0092 | equity | |
| #31 | GC ts170_td25_off-160_zz18_fj_fj3_trig300 soft-promotets170_td25_off-160_zz18_fj_fj3_trig300 | 85 | A+ | +$51,154 | 2.91 | +$1,642 | 218 | 23.945 | equity | |
| #32 | GC ts170_td25_off-160_zz18_fj_fj2_trig180 soft-promotets170_td25_off-160_zz18_fj_fj2_trig180 | 85 | A+ | +$51,004 | 2.89 | +$1,642 | 218 | 23.8761 | equity | |
| #33 | GC ts170_td25_off-160_zz18_fj_fj2_behind150 soft-promotets170_td25_off-160_zz18_fj_fj2_behind150 | 85 | A+ | +$50,324 | 2.89 | +$2,242 | 218 | 23.5642 | equity | |
| #34 | GC ts170_td25_off-160_zz18_fj_ot_max2 soft-promotets170_td25_off-160_zz18_fj_ot_max2 | 85 | A+ | +$49,748 | 2.87 | +$1,642 | 215 | 23.6186 | equity | |
| #35 | GC ts170_td25_off-180_zz18_fj soft-promotets170_td25_off-180_zz18_fj | 85 | A+ | +$49,709 | 2.78 | +$1,862 | 219 | 23.1781 | equity | |
| #36 | GC ts170_td25_off-140_zz18_fj soft-promotets170_td25_off-140_zz18_fj | 85 | A+ | +$49,343 | 2.87 | +$2,272 | 216 | 23.3241 | equity | |
| #37 | GC ts170_td25_off-120_zz18_fj soft-promotets170_td25_off-120_zz18_fj | 85 | A+ | +$49,128 | 2.90 | +$1,792 | 213 | 23.5446 | equity | |
| #38 | GC ts170_td25_off-160_zz18_fj_fj1_behind150 soft-promotets170_td25_off-160_zz18_fj_fj1_behind150 | 85 | A+ | +$46,774 | 2.76 | +$2,082 | 218 | 21.9358 | equity | |
| #39 | GC ts170_td25_off-160_zz18_fj_ot_max1 soft-promotets170_td25_off-160_zz18_fj_ot_max1 | 85 | A+ | +$40,170 | 2.91 | +$1,763 | 175 | 23.4343 | equity | |
| #40 | GC FJ_be_t80_b1 soft-promoteFJ_be_t80_b1 | 84 | A | +$54,352 | 3.23 | +$1,622 | 210 | 26.3619 | equity | |
| #41 | GC FJ_off-120 soft-promoteFJ_off-120 | 84 | A | +$54,202 | 3.19 | +$1,219 | 210 | 26.2905 | equity | |
| #42 | GC TRAIL_ORDERS TM_ts145_td10TM_ts145_td10 | 93 | A+ | +$55,172 | 3.20 | +$1,219 | 210 | 26.7524 | equity | |
| #43 | GC TRAIL_ORDERS TM_ts145_td15TM_ts145_td15 | 92 | A+ | +$54,912 | 3.19 | +$1,219 | 210 | 26.6286 | equity | |
| #44 | GC TRAIL_ORDERS TM_ts160_td18TM_ts160_td18 | 91 | A+ | +$53,922 | 3.13 | +$1,219 | 210 | 26.1571 | equity | |
| #45 | GC TRAIL_ORDERS TM_ts160_td28TM_ts160_td28 | 91 | A+ | +$53,492 | 3.12 | +$1,219 | 210 | 25.9524 | equity | |
| #46 | GC TRAIL_ORDERS TM_ts135_td10__IS60TM_ts135_td10__IS60 | 79 | A | +$33,993 | 3.53 | +$1,219 | 116 | 29.7845 | equity |
Honest Tier1 PF~1.x score<70 — skipped. NT remains SoT for NQ.
· BTCUSD · school
· GC · school
· YM · school