| playbook | instrument | tf | trades |
net | PF | win% | when | |
| breakout_retest_openrange | GC 12-26 | 3 | 1 | 369.9999999999818 | 99.0 | 100% | 21:22 | |
| breakout_retest_openrange | MGC 12-26 | 1 | 1 | 29.00000000000091 | 99.0 | 100% | 21:43 | |
| breakout_retest_openrange | MGC 12-26 | 3 | 1 | 40 | 99.0 | 100% | 21:46 | |
| breakout_retest_openrange | 6E 09-26 | 3 | 1 | 131.24999999999943 | 99.0 | 100% | 22:21 | |
| breakout_retest_openrange | 6E 09-26 | 5 | 1 | 168.74999999999528 | 99.0 | 100% | 22:25 | |
| breakout_retest_openrange | M6E 09-26 | 3 | 1 | 12.5000000000014 | 99.0 | 100% | 22:39 | |
| nitro1_bos_fvg | ES 09-26 | 3 | 15 | 3062.5 | 2.57 | 60% | 03:10 | |
| nitro1_bos_fvg | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 02:45 | |
| nitro1_bos_fvg | 6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 10:03 | |
| nitro1_bos_fvg | 6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 10:07 | |
| nitro1_bos_fvg | 6E 09-26 | 60 | 0 | 0 | 1.0 | 0% | 10:10 | |
| nitro1_bos_fvg | M6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 10:13 | |
| nitro1_bos_fvg | M6E 09-26 | 3 | 0 | 0 | 1.0 | 0% | 10:16 | |
| nitro1_bos_fvg | M6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 10:19 | |
| nitro2_hilo_break_fvg | NQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 10:37 | |
| nitro2_hilo_break_fvg | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 10:40 | |
| nitro2_hilo_break_fvg | MNQ 09-26 | 1 | 0 | 0 | 1.0 | 0% | 10:42 | |
| nitro2_hilo_break_fvg | MNQ 09-26 | 3 | 0 | 0 | 1.0 | 0% | 10:44 | |
| nitro2_hilo_break_fvg | MNQ 09-26 | 5 | 0 | 0 | 1.0 | 0% | 10:47 | |
| nitro2_hilo_break_fvg | MNQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 10:49 | |
| nitro2_hilo_break_fvg | MNQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 10:52 | |
| nitro2_hilo_break_fvg | ES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 11:08 | |
| nitro2_hilo_break_fvg | MES 09-26 | 1 | 0 | 0 | 1.0 | 0% | 11:10 | |
| nitro2_hilo_break_fvg | MES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 11:13 | |
| nitro2_hilo_break_fvg | MES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 11:15 | |
| nitro2_hilo_break_fvg | MES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 11:17 | |
| nitro2_hilo_break_fvg | YM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 11:37 | |
| nitro2_hilo_break_fvg | YM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 11:40 | |
| nitro2_hilo_break_fvg | YM 09-26 | 60 | 0 | 0 | 1.0 | 0% | 11:42 | |
| nitro2_hilo_break_fvg | MYM 09-26 | 1 | 0 | 0 | 1.0 | 0% | 11:45 | |
| nitro2_hilo_break_fvg | MYM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 11:47 | |
| nitro2_hilo_break_fvg | MYM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 11:50 | |
| nitro2_hilo_break_fvg | MYM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 11:52 | |
| nitro2_hilo_break_fvg | GC 12-26 | 15 | 0 | 0 | 1.0 | 0% | 12:09 | |
| nitro2_hilo_break_fvg | GC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 12:12 | |
| nitro2_hilo_break_fvg | MGC 12-26 | 1 | 0 | 0 | 1.0 | 0% | 12:15 | |
| nitro2_hilo_break_fvg | MGC 12-26 | 3 | 0 | 0 | 1.0 | 0% | 12:18 | |
| nitro2_hilo_break_fvg | MGC 12-26 | 5 | 0 | 0 | 1.0 | 0% | 12:22 | |
| nitro2_hilo_break_fvg | CL 09-26 | 1 | 0 | 0 | 1.0 | 0% | 12:38 | |
| nitro2_hilo_break_fvg | CL 09-26 | 3 | 0 | 0 | 1.0 | 0% | 12:41 | |
| nitro2_hilo_break_fvg | CL 09-26 | 5 | 0 | 0 | 1.0 | 0% | 12:43 | |
| nitro2_hilo_break_fvg | CL 09-26 | 15 | 0 | 0 | 1.0 | 0% | 12:46 | |
| nitro2_hilo_break_fvg | CL 09-26 | 60 | 0 | 0 | 1.0 | 0% | 12:50 | |
| nitro2_hilo_break_fvg | 6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 12:53 | |
| nitro2_hilo_break_fvg | 6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 13:00 | |
| nitro2_hilo_break_fvg | M6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 13:10 | |
| nitro2_hilo_break_fvg | M6E 09-26 | 3 | 0 | 0 | 1.0 | 0% | 13:14 | |
| nitro2_hilo_break_fvg | M6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 13:17 | |
| nitro2_hilo_break_fvg | M6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 13:20 | |
| nitro2_hilo_break_fvg | M6E 09-26 | 60 | 0 | 0 | 1.0 | 0% | 13:24 | |
| riley_fvg_candle_break | NQ 09-26 | 1 | 0 | 0 | 1.0 | 0% | 13:27 | |
| riley_fvg_candle_break | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 13:46 | |
| riley_fvg_candle_break | MNQ 09-26 | 1 | 0 | 0 | 1.0 | 0% | 13:49 | |
| riley_fvg_candle_break | MNQ 09-26 | 3 | 0 | 0 | 1.0 | 0% | 13:53 | |
| riley_fvg_candle_break | MNQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 14:02 | |
| riley_fvg_candle_break | ES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 14:09 | |
| riley_fvg_candle_break | ES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 14:12 | |
| riley_fvg_candle_break | ES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 14:14 | |
| riley_fvg_candle_break | ES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 14:17 | |
| riley_fvg_candle_break | MES 09-26 | 1 | 0 | 0 | 1.0 | 0% | 14:20 | |
| riley_fvg_candle_break | MES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 14:24 | |
| riley_fvg_candle_break | MES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 14:27 | |
| riley_fvg_candle_break | MES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 14:30 | |
| riley_fvg_candle_break | YM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 14:39 | |
| riley_fvg_candle_break | YM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 14:42 | |
| riley_fvg_candle_break | YM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 14:45 | |
| riley_fvg_candle_break | MYM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 15:07 | |
| riley_fvg_candle_break | MYM 09-26 | 60 | 0 | 0 | 1.0 | 0% | 15:09 | |
| riley_fvg_candle_break | GC 12-26 | 1 | 0 | 0 | 1.0 | 0% | 15:11 | |
| riley_fvg_candle_break | GC 12-26 | 3 | 0 | 0 | 1.0 | 0% | 15:14 | |
| riley_fvg_candle_break | GC 12-26 | 5 | 0 | 0 | 1.0 | 0% | 15:17 | |
| riley_fvg_candle_break | GC 12-26 | 15 | 0 | 0 | 1.0 | 0% | 15:19 | |
| riley_fvg_candle_break | GC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 15:22 | |
| riley_fvg_candle_break | MGC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 15:38 | |
| riley_fvg_candle_break | CL 09-26 | 1 | 0 | 0 | 1.0 | 0% | 15:40 | |
| riley_fvg_candle_break | CL 09-26 | 3 | 0 | 0 | 1.0 | 0% | 15:43 | |
| riley_fvg_candle_break | CL 09-26 | 5 | 0 | 0 | 1.0 | 0% | 15:45 | |
| riley_fvg_candle_break | CL 09-26 | 15 | 0 | 0 | 1.0 | 0% | 15:48 | |
| riley_fvg_candle_break | 6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 16:11 | |
| riley_fvg_candle_break | 6E 09-26 | 60 | 0 | 0 | 1.0 | 0% | 16:14 | |
| riley_fvg_candle_break | M6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 16:16 | |
| riley_fvg_candle_break | M6E 09-26 | 3 | 0 | 0 | 1.0 | 0% | 16:19 | |
| riley_fvg_candle_break | M6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 16:22 | |
| ict2023_sweep_cisd | NQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 16:40 | |
| ict2023_sweep_cisd | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 16:42 | |
| ict2023_sweep_cisd | MNQ 09-26 | 1 | 0 | 0 | 1.0 | 0% | 16:45 | |
| ict2023_sweep_cisd | MNQ 09-26 | 3 | 0 | 0 | 1.0 | 0% | 16:47 | |
| ict2023_sweep_cisd | MNQ 09-26 | 5 | 0 | 0 | 1.0 | 0% | 16:49 | |
| ict2023_sweep_cisd | MNQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 16:52 | |
| ict2023_sweep_cisd | ES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 17:08 | |
| ict2023_sweep_cisd | ES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 17:11 | |
| ict2023_sweep_cisd | ES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 17:13 | |
| ict2023_sweep_cisd | ES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 17:15 | |
| ict2023_sweep_cisd | MES 09-26 | 1 | 0 | 0 | 1.0 | 0% | 17:17 | |
| ict2023_sweep_cisd | MES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 17:20 | |
| ict2023_sweep_cisd | MES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 17:22 | |
| ict2023_sweep_cisd | YM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 17:38 | |
| ict2023_sweep_cisd | YM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 17:41 | |
| ict2023_sweep_cisd | YM 09-26 | 60 | 0 | 0 | 1.0 | 0% | 17:43 | |
| ict2023_sweep_cisd | MYM 09-26 | 1 | 0 | 0 | 1.0 | 0% | 17:45 | |
| ict2023_sweep_cisd | MYM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 17:49 | |
| ict2023_sweep_cisd | MYM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 17:51 | |
| ict2023_sweep_cisd | MYM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 17:54 | |
| ict2023_sweep_cisd | GC 12-26 | 3 | 0 | 0 | 1.0 | 0% | 18:11 | |
| ict2023_sweep_cisd | GC 12-26 | 5 | 0 | 0 | 1.0 | 0% | 18:14 | |
| ict2023_sweep_cisd | GC 12-26 | 15 | 0 | 0 | 1.0 | 0% | 18:17 | |
| ict2023_sweep_cisd | GC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 18:21 | |
| ict2023_sweep_cisd | MGC 12-26 | 1 | 0 | 0 | 1.0 | 0% | 18:23 | |
| ict2023_sweep_cisd | CL 09-26 | 1 | 0 | 0 | 1.0 | 0% | 18:40 | |
| ict2023_sweep_cisd | CL 09-26 | 3 | 0 | 0 | 1.0 | 0% | 18:43 | |
| ict2023_sweep_cisd | CL 09-26 | 5 | 0 | 0 | 1.0 | 0% | 18:46 | |
| ict2023_sweep_cisd | CL 09-26 | 15 | 0 | 0 | 1.0 | 0% | 18:49 | |
| ict2023_sweep_cisd | CL 09-26 | 60 | 0 | 0 | 1.0 | 0% | 18:53 | |
| ict2023_sweep_cisd | 6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 19:02 | |
| ict2023_sweep_cisd | 6E 09-26 | 60 | 0 | 0 | 1.0 | 0% | 19:16 | |
| ict2023_sweep_cisd | M6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 19:19 | |
| ict2023_sweep_cisd | M6E 09-26 | 3 | 0 | 0 | 1.0 | 0% | 19:22 | |
| breakout_retest_openrange | NQ 09-26 | 3 | 0 | 0 | 1.0 | 0% | 19:43 | |
| breakout_retest_openrange | NQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 19:49 | |
| breakout_retest_openrange | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 19:53 | |
| breakout_retest_openrange | MNQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 20:09 | |
| breakout_retest_openrange | ES 09-26 | 1 | 0 | 0 | 1.0 | 0% | 20:11 | |
| breakout_retest_openrange | ES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 20:15 | |
| breakout_retest_openrange | ES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 20:18 | |
| breakout_retest_openrange | ES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 20:21 | |
| breakout_retest_openrange | MES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 20:38 | |
| breakout_retest_openrange | MES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 20:42 | |
| breakout_retest_openrange | MES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 20:44 | |
| breakout_retest_openrange | MES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 20:47 | |
| breakout_retest_openrange | YM 09-26 | 1 | 0 | 0 | 1.0 | 0% | 20:49 | |
| breakout_retest_openrange | YM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 20:51 | |
| breakout_retest_openrange | YM 09-26 | 60 | 0 | 0 | 1.0 | 0% | 21:01 | |
| breakout_retest_openrange | MYM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 21:06 | |
| breakout_retest_openrange | MYM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 21:13 | |
| breakout_retest_openrange | GC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 21:39 | |
| breakout_retest_openrange | MGC 12-26 | 5 | 0 | 0 | 1.0 | 0% | 21:50 | |
| breakout_retest_openrange | CL 09-26 | 15 | 0 | 0 | 1.0 | 0% | 22:11 | |
| breakout_retest_openrange | CL 09-26 | 60 | 0 | 0 | 1.0 | 0% | 22:14 | |
| breakout_retest_openrange | M6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 22:46 | |
| power_of_3_smt_amd | NQ 09-26 | 15 | 0 | 0 | 1.0 | 0% | 23:09 | |
| power_of_3_smt_amd | NQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 23:13 | |
| power_of_3_smt_amd | MNQ 09-26 | 1 | 0 | 0 | 1.0 | 0% | 23:16 | |
| power_of_3_smt_amd | MNQ 09-26 | 3 | 0 | 0 | 1.0 | 0% | 23:20 | |
| power_of_3_smt_amd | MNQ 09-26 | 5 | 0 | 0 | 1.0 | 0% | 23:23 | |
| power_of_3_smt_amd | MNQ 09-26 | 60 | 0 | 0 | 1.0 | 0% | 23:30 | |
| power_of_3_smt_amd | ES 09-26 | 5 | 0 | 0 | 1.0 | 0% | 23:41 | |
| power_of_3_smt_amd | ES 09-26 | 15 | 0 | 0 | 1.0 | 0% | 23:44 | |
| power_of_3_smt_amd | ES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 23:47 | |
| power_of_3_smt_amd | MES 09-26 | 1 | 0 | 0 | 1.0 | 0% | 23:51 | |
| power_of_3_smt_amd | MES 09-26 | 3 | 0 | 0 | 1.0 | 0% | 23:54 | |
| power_of_3_smt_amd | MES 09-26 | 60 | 0 | 0 | 1.0 | 0% | 00:11 | |
| power_of_3_smt_amd | YM 09-26 | 1 | 0 | 0 | 1.0 | 0% | 00:15 | |
| power_of_3_smt_amd | YM 09-26 | 3 | 0 | 0 | 1.0 | 0% | 00:21 | |
| power_of_3_smt_amd | YM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 00:24 | |
| power_of_3_smt_amd | MYM 09-26 | 5 | 0 | 0 | 1.0 | 0% | 00:42 | |
| power_of_3_smt_amd | MYM 09-26 | 15 | 0 | 0 | 1.0 | 0% | 00:45 | |
| power_of_3_smt_amd | MYM 09-26 | 60 | 0 | 0 | 1.0 | 0% | 00:49 | |
| power_of_3_smt_amd | GC 12-26 | 1 | 0 | 0 | 1.0 | 0% | 00:52 | |
| power_of_3_smt_amd | GC 12-26 | 60 | 0 | 0 | 1.0 | 0% | 01:06 | |
| power_of_3_smt_amd | MGC 12-26 | 1 | 0 | 0 | 1.0 | 0% | 01:09 | |
| power_of_3_smt_amd | MGC 12-26 | 3 | 0 | 0 | 1.0 | 0% | 01:13 | |
| power_of_3_smt_amd | MGC 12-26 | 5 | 0 | 0 | 1.0 | 0% | 01:16 | |
| power_of_3_smt_amd | MGC 12-26 | 15 | 0 | 0 | 1.0 | 0% | 01:20 | |
| power_of_3_smt_amd | CL 09-26 | 3 | 0 | 0 | 1.0 | 0% | 01:40 | |
| power_of_3_smt_amd | M6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 01:44 | |
| power_of_3_smt_amd | CL 09-26 | 5 | 0 | 0 | 1.0 | 0% | 01:47 | |
| power_of_3_smt_amd | CL 09-26 | 15 | 0 | 0 | 1.0 | 0% | 01:50 | |
| power_of_3_smt_amd | CL 09-26 | 60 | 0 | 0 | 1.0 | 0% | 01:54 | |
| power_of_3_smt_amd | 6E 09-26 | 15 | 0 | 0 | 1.0 | 0% | 02:08 | |
| power_of_3_smt_amd | 6E 09-26 | 60 | 0 | 0 | 1.0 | 0% | 02:11 | |
| power_of_3_smt_amd | M6E 09-26 | 1 | 0 | 0 | 1.0 | 0% | 02:15 | |
| power_of_3_smt_amd | M6E 09-26 | 3 | 0 | 0 | 1.0 | 0% | 02:18 | |
| power_of_3_smt_amd | M6E 09-26 | 5 | 0 | 0 | 1.0 | 0% | 02:21 | |
| nitro1_bos_fvg | MNQ 09-26 | 1 | 99 | -89 | 0.98 | 46% | 02:49 | |
| nitro1_bos_fvg | ES 09-26 | 5 | 9 | -700 | 0.81 | 44% | 03:13 | |
| nitro1_bos_fvg | MNQ 09-26 | 3 | 27 | -1075 | 0.48 | 33% | 02:52 | |
| nitro1_bos_fvg | NQ 09-26 | 1 | - | - | - | - | 02:25 | |
| nitro1_bos_fvg | NQ 09-26 | 3 | - | - | - | - | 02:28 | |
| nitro1_bos_fvg | NQ 09-26 | 5 | - | - | - | - | 02:32 | |
| nitro1_bos_fvg | NQ 09-26 | 15 | - | - | - | - | 02:35 | |
| nitro1_bos_fvg | MNQ 09-26 | 5 | - | - | - | - | 02:56 | |
| nitro1_bos_fvg | MNQ 09-26 | 15 | - | - | - | - | 02:59 | |
| nitro1_bos_fvg | MNQ 09-26 | 60 | - | - | - | - | 03:03 | |
| nitro1_bos_fvg | ES 09-26 | 1 | - | - | - | - | 03:06 | |
| nitro1_bos_fvg | ES 09-26 | 15 | - | - | - | - | 08:39 | |
| nitro1_bos_fvg | ES 09-26 | 60 | - | - | - | - | 08:42 | |
| nitro1_bos_fvg | MES 09-26 | 1 | - | - | - | - | 08:44 | |
| nitro1_bos_fvg | MES 09-26 | 3 | - | - | - | - | 08:46 | |
| nitro1_bos_fvg | MES 09-26 | 5 | - | - | - | - | 08:49 | |
| nitro1_bos_fvg | MES 09-26 | 15 | - | - | - | - | 08:51 | |
| nitro1_bos_fvg | MES 09-26 | 60 | - | - | - | - | 08:53 | |
| nitro1_bos_fvg | YM 09-26 | 1 | - | - | - | - | 08:56 | |
| nitro1_bos_fvg | YM 09-26 | 3 | - | - | - | - | 08:58 | |
| nitro1_bos_fvg | YM 09-26 | 5 | - | - | - | - | 09:00 | |
| nitro1_bos_fvg | YM 09-26 | 15 | - | - | - | - | 09:03 | |
| nitro1_bos_fvg | YM 09-26 | 60 | - | - | - | - | 09:06 | |
| nitro1_bos_fvg | MYM 09-26 | 1 | - | - | - | - | 09:09 | |
| nitro1_bos_fvg | MYM 09-26 | 3 | - | - | - | - | 09:11 | |
| nitro1_bos_fvg | MYM 09-26 | 5 | - | - | - | - | 09:13 | |
| nitro1_bos_fvg | MYM 09-26 | 15 | - | - | - | - | 09:16 | |
| nitro1_bos_fvg | MYM 09-26 | 60 | - | - | - | - | 09:18 | |
| nitro1_bos_fvg | GC 12-26 | 1 | - | - | - | - | 09:20 | |
| nitro1_bos_fvg | GC 12-26 | 3 | - | - | - | - | 09:23 | |
| nitro1_bos_fvg | GC 12-26 | 5 | - | - | - | - | 09:25 | |
| nitro1_bos_fvg | GC 12-26 | 15 | - | - | - | - | 09:27 | |
| nitro1_bos_fvg | GC 12-26 | 60 | - | - | - | - | 09:30 | |
| nitro1_bos_fvg | MGC 12-26 | 1 | - | - | - | - | 09:32 | |
| nitro1_bos_fvg | MGC 12-26 | 3 | - | - | - | - | 09:34 | |
| nitro1_bos_fvg | MGC 12-26 | 5 | - | - | - | - | 09:36 | |
| nitro1_bos_fvg | MGC 12-26 | 15 | - | - | - | - | 09:39 | |
| nitro1_bos_fvg | MGC 12-26 | 60 | - | - | - | - | 09:41 | |
| nitro1_bos_fvg | CL 09-26 | 1 | - | - | - | - | 09:44 | |
| nitro1_bos_fvg | CL 09-26 | 3 | - | - | - | - | 09:46 | |
| nitro1_bos_fvg | CL 09-26 | 5 | - | - | - | - | 09:48 | |
| nitro1_bos_fvg | CL 09-26 | 15 | - | - | - | - | 09:50 | |
| nitro1_bos_fvg | CL 09-26 | 60 | - | - | - | - | 09:54 | |
| nitro1_bos_fvg | 6E 09-26 | 1 | - | - | - | - | 09:57 | |
| nitro1_bos_fvg | 6E 09-26 | 3 | - | - | - | - | 10:00 | |
| nitro1_bos_fvg | M6E 09-26 | 15 | - | - | - | - | 10:21 | |
| nitro1_bos_fvg | M6E 09-26 | 60 | - | - | - | - | 10:24 | |
| nitro2_hilo_break_fvg | NQ 09-26 | 1 | - | - | - | - | 10:27 | |
| nitro2_hilo_break_fvg | NQ 09-26 | 3 | - | - | - | - | 10:30 | |
| nitro2_hilo_break_fvg | NQ 09-26 | 5 | - | - | - | - | 10:34 | |
| nitro2_hilo_break_fvg | ES 09-26 | 1 | - | - | - | - | 10:55 | |
| nitro2_hilo_break_fvg | ES 09-26 | 3 | - | - | - | - | 10:58 | |
| nitro2_hilo_break_fvg | ES 09-26 | 5 | - | - | - | - | 11:02 | |
| nitro2_hilo_break_fvg | ES 09-26 | 15 | - | - | - | - | 11:05 | |
| nitro2_hilo_break_fvg | MES 09-26 | 60 | - | - | - | - | 11:27 | |
| nitro2_hilo_break_fvg | YM 09-26 | 1 | - | - | - | - | 11:31 | |
| nitro2_hilo_break_fvg | YM 09-26 | 3 | - | - | - | - | 11:34 | |
| nitro2_hilo_break_fvg | MYM 09-26 | 60 | - | - | - | - | 11:55 | |
| nitro2_hilo_break_fvg | GC 12-26 | 1 | - | - | - | - | 11:59 | |
| nitro2_hilo_break_fvg | GC 12-26 | 3 | - | - | - | - | 12:02 | |
| nitro2_hilo_break_fvg | GC 12-26 | 5 | - | - | - | - | 12:05 | |
| nitro2_hilo_break_fvg | MGC 12-26 | 15 | - | - | - | - | 12:25 | |
| nitro2_hilo_break_fvg | MGC 12-26 | 60 | - | - | - | - | 12:35 | |
| nitro2_hilo_break_fvg | 6E 09-26 | 3 | - | - | - | - | 12:57 | |
| nitro2_hilo_break_fvg | 6E 09-26 | 15 | - | - | - | - | 13:03 | |
| nitro2_hilo_break_fvg | 6E 09-26 | 60 | - | - | - | - | 13:07 | |
| riley_fvg_candle_break | NQ 09-26 | 3 | - | - | - | - | 13:30 | |
| riley_fvg_candle_break | NQ 09-26 | 5 | - | - | - | - | 13:33 | |
| riley_fvg_candle_break | NQ 09-26 | 15 | - | - | - | - | 13:36 | |
| riley_fvg_candle_break | MNQ 09-26 | 5 | - | - | - | - | 13:56 | |
| riley_fvg_candle_break | MNQ 09-26 | 15 | - | - | - | - | 13:59 | |
| riley_fvg_candle_break | ES 09-26 | 1 | - | - | - | - | 14:05 | |
| riley_fvg_candle_break | MES 09-26 | 60 | - | - | - | - | 14:33 | |
| riley_fvg_candle_break | YM 09-26 | 1 | - | - | - | - | 14:36 | |
| riley_fvg_candle_break | YM 09-26 | 60 | - | - | - | - | 14:55 | |
| riley_fvg_candle_break | MYM 09-26 | 1 | - | - | - | - | 14:58 | |
| riley_fvg_candle_break | MYM 09-26 | 3 | - | - | - | - | 15:01 | |
| riley_fvg_candle_break | MYM 09-26 | 5 | - | - | - | - | 15:05 | |
| riley_fvg_candle_break | MGC 12-26 | 1 | - | - | - | - | 15:25 | |
| riley_fvg_candle_break | MGC 12-26 | 3 | - | - | - | - | 15:29 | |
| riley_fvg_candle_break | MGC 12-26 | 5 | - | - | - | - | 15:32 | |
| riley_fvg_candle_break | MGC 12-26 | 15 | - | - | - | - | 15:35 | |
| riley_fvg_candle_break | CL 09-26 | 60 | - | - | - | - | 15:58 | |
| riley_fvg_candle_break | 6E 09-26 | 1 | - | - | - | - | 16:01 | |
| riley_fvg_candle_break | 6E 09-26 | 3 | - | - | - | - | 16:04 | |
| riley_fvg_candle_break | 6E 09-26 | 5 | - | - | - | - | 16:07 | |
| riley_fvg_candle_break | M6E 09-26 | 15 | - | - | - | - | 16:25 | |
| riley_fvg_candle_break | M6E 09-26 | 60 | - | - | - | - | 16:28 | |
| ict2023_sweep_cisd | NQ 09-26 | 1 | - | - | - | - | 16:31 | |
| ict2023_sweep_cisd | NQ 09-26 | 3 | - | - | - | - | 16:34 | |
| ict2023_sweep_cisd | NQ 09-26 | 5 | - | - | - | - | 16:38 | |
| ict2023_sweep_cisd | MNQ 09-26 | 60 | - | - | - | - | 17:02 | |
| ict2023_sweep_cisd | ES 09-26 | 1 | - | - | - | - | 17:05 | |
| ict2023_sweep_cisd | MES 09-26 | 15 | - | - | - | - | 17:25 | |
| ict2023_sweep_cisd | MES 09-26 | 60 | - | - | - | - | 17:29 | |
| ict2023_sweep_cisd | YM 09-26 | 1 | - | - | - | - | 17:32 | |
| ict2023_sweep_cisd | YM 09-26 | 3 | - | - | - | - | 17:35 | |
| ict2023_sweep_cisd | MYM 09-26 | 60 | - | - | - | - | 18:04 | |
| ict2023_sweep_cisd | GC 12-26 | 1 | - | - | - | - | 18:07 | |
| ict2023_sweep_cisd | MGC 12-26 | 3 | - | - | - | - | 18:26 | |
| ict2023_sweep_cisd | MGC 12-26 | 5 | - | - | - | - | 18:30 | |
| ict2023_sweep_cisd | MGC 12-26 | 15 | - | - | - | - | 18:33 | |
| ict2023_sweep_cisd | MGC 12-26 | 60 | - | - | - | - | 18:36 | |
| ict2023_sweep_cisd | 6E 09-26 | 1 | - | - | - | - | 18:56 | |
| ict2023_sweep_cisd | 6E 09-26 | 3 | - | - | - | - | 18:59 | |
| ict2023_sweep_cisd | 6E 09-26 | 15 | - | - | - | - | 19:06 | |
| ict2023_sweep_cisd | M6E 09-26 | 5 | - | - | - | - | 19:26 | |
| ict2023_sweep_cisd | M6E 09-26 | 15 | - | - | - | - | 19:29 | |
| ict2023_sweep_cisd | M6E 09-26 | 60 | - | - | - | - | 19:36 | |
| breakout_retest_openrange | NQ 09-26 | 1 | - | - | - | - | 19:39 | |
| breakout_retest_openrange | NQ 09-26 | 5 | - | - | - | - | 19:46 | |
| breakout_retest_openrange | MNQ 09-26 | 1 | - | - | - | - | 19:56 | |
| breakout_retest_openrange | MNQ 09-26 | 3 | - | - | - | - | 20:00 | |
| breakout_retest_openrange | MNQ 09-26 | 5 | - | - | - | - | 20:03 | |
