YouTube @chadtrades · all uploads, newest six months first.
| # | Title | Type | Video ID | Date | Channel | Views |
|---|---|---|---|---|---|---|
| 1 | I Trade the Same Setup Every Day… It Pays More Than Most JobsTranscript only | Regular | MPuLAy8JeOk | 2026-04-16 | Chad Trades (@chadtrades) | 4890 |
| 2 | How to Trade SPY/ES With Gamma Exposure (FREE GEX Data)Transcript only | Regular | 0-AfM8u-F8s | 2026-09-09 | Chad Trades (@chadtrades) | 2890 |
| 3 | The Simple Strategy Behind My $8,000 June Trading MonthTranscript only | Regular | uFMLArisC0U | 2026-07-01 | Chad Trades (@chadtrades) | 2409 |
| 4 | This Simple Strategy Gave Me A 70% Win Rate Trading in MayTranscript only | Regular | hl4p4YtBrTg | 2026-05-30 | Chad Trades (@chadtrades) | 1862 |
| 5 | My ES Trade Today #trading #daytradingTranscript only | Short | TsONOQsCVYw | 2026-05-13 | Chad Trades (@chadtrades) | 1713 |
| 6 | I made $7,000 day trading this week…here is howTranscript only | Regular | MFWU6c6--vM | 2026-06-12 | Chad Trades (@chadtrades) | 1583 |
| 7 | No better time to trade…Transcript only | Short | 5xPBfwPGInA | 2026-05-20 | Chad Trades (@chadtrades) | 1572 |
| 8 | The Easiest Way To Trade the Volume Profile in 2026Transcript only | Regular | yPcG6p3DNjQ | 2026-05-07 | Chad Trades (@chadtrades) | 1563 |
| 9 | The Only 2 Indicators I Use To Make $7,500/mo TradingTranscript only | Regular | weHZ8JUl0IE | 2026-08-10 | Chad Trades (@chadtrades) | 1561 |
| 10 | The 5 Minute Futures Trading Strategy That Made Me $20,000 Last MonthTranscript only | Regular | KJCN0lIhVtE | 2026-10-02 | Chad Trades (@chadtrades) | 1295 |
| 11 | Scalping Asia Session Live – $2K Profit GoalTranscript only | Live | JPzMsnbWqnk | 2026-04-17 | Chad Trades (@chadtrades) | 1242 |
| 12 | I Only Take 1 Trade Per Day...It Makes Way More MoneyTranscript only | Regular | 0ypH8tPUkiA | 2026-05-19 | Chad Trades (@chadtrades) | 1166 |
| 13 | How I Would Start Day Trading FAST As A Beginner (if i had to start over)Transcript only | Regular | RW-_2c2GgyY | 2026-07-15 | Chad Trades (@chadtrades) | 1107 |
| 14 | My $5,050 Trading Week (4 Trades Total)Transcript only | Regular | M-N73j6NFxM | 2026-07-10 | Chad Trades (@chadtrades) | 1093 |
| 15 | Scalping Asia Session Live – $2K Profit GoalTranscript only | Live | nHRQWQpwLHQ | 2026-04-24 | Chad Trades (@chadtrades) | 993 |
| 16 | Trading Asia Session Live – $2K Profit GoalTranscript only | Live | RQsdunlBTKg | 2026-04-07 | Chad Trades (@chadtrades) | 974 |
| 17 | Scalping Asia Session Live – $2K Profit GoalNot scraped | Live | ofIzvwC8DBc | 2026-04-15 | Chad Trades (@chadtrades) | 964 |
| 18 | Watch This Video If You Lost Money Trading In August...Transcript only | Regular | oGJe4I-WsPg | 2026-09-01 | Chad Trades (@chadtrades) | 958 |
| 19 | Using Key Levels To Make $3,060 in 6 MinutesTranscript only | Regular | 0IoGtyG7qUg | 2026-04-13 | Chad Trades (@chadtrades) | 869 |
| 20 | The Day Trading Strategy That Made Me $7,300 This WeekTranscript only | Regular | Owo-XB8FGnA | 2026-05-14 | Chad Trades (@chadtrades) | 803 |
| Title | Video ID | Date | Channel | Views |
|---|---|---|---|---|
| No better time to trade…Transcript only | 5xPBfwPGInA | 2026-05-20 | Chad Trades (@chadtrades) | 1572 |
| My ES Trade Today #trading #daytradingTranscript only | TsONOQsCVYw | 2026-05-13 | Chad Trades (@chadtrades) | 1713 |
| Title | Video ID | Date | Channel | Views |
|---|---|---|---|---|
| No better time to trade…Transcript only | 5xPBfwPGInA | 2026-05-20 | Chad Trades (@chadtrades) | 1572 |
| My ES Trade Today #trading #daytradingTranscript only | TsONOQsCVYw | 2026-05-13 | Chad Trades (@chadtrades) | 1713 |
| Title | Video ID | Date | Channel | Views |
|---|---|---|---|---|
| Scalping Asia Session Live – $2K Profit GoalTranscript only | nHRQWQpwLHQ | 2026-04-24 | Chad Trades (@chadtrades) | 993 |
| Scalping Asia Session Live – $2K Profit GoalTranscript only | JPzMsnbWqnk | 2026-04-17 | Chad Trades (@chadtrades) | 1242 |
| Scalping Asia Session Live – $2K Profit GoalNot scraped | ofIzvwC8DBc | 2026-04-15 | Chad Trades (@chadtrades) | 964 |
| Trading Asia Session Live – $2K Profit GoalTranscript only | RQsdunlBTKg | 2026-04-07 | Chad Trades (@chadtrades) | 974 |
No A+ checklist on this trader's Dev page yet (template pending), so no video can be an A+ match. Items shown are only the provisional setup words from the Dev page.
Top 20 regular videos and top 2 Shorts (all 2 in the window) by views, 4 Apr – 4 Oct 2026. A+ match 0 · partial 17 · off-template setup 1 · not a setup video 4. Stop/target are quoted or “not stated”; nothing is inferred.
P1 Heikin Ashi candles · P2 Key level · P3 Retest
| # | Type | Title | Video ID | Views | Label | Items | Stop | Target | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Regular | I Trade the Same Setup Every Day… It Pays More Than Most JobsTranscript only | MPuLAy8JeOk | 4890 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [4:57] "…ontrol. So, for example, my trade today was right here, stop on the lows, and then I went for uh just past high of day. Something like this was my trad | not stated | showP2 [1:54] "same. It doesn't matter too much if you master marking key levels. Okay, if you can master your levels, the confirmation, like people talk about order flow and like all t…" | P3 [14:24] "break and retest instead. Okay, so as you can see we broke out for the first time above these hourly highs and then we kind of retested this whole area. Uh we had a big v…" |
| 2 | Regular | How to Trade SPY/ES With Gamma Exposure (FREE GEX Data)Transcript only | 0-AfM8u-F8s | 2890 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | not stated | not stated | showP2 [2:45] "…ch. It stands out a lot. I'm going to be able to find a key level that way. So, I just want to put that out there. Now, another gamma exposure website you can use is a si…" | P3 [7:51] "this value shelf, then I would look for a retest and take 770 long towards 772. But anyways, obviously, I took the 768 short, waited for us to break below it and then ret…" |
| 3 | Regular | The Simple Strategy Behind My $8,000 June Trading MonthTranscript only | uFMLArisC0U | 2409 | partial provisional template; no A+ checklist on Dev | P2 missing P1;P3 | [1:02] "…his chart, basically I entered up here and I trailed my stop below this candle instead of leaving it at the low like I usually do. And for some reason | not stated | showP2 [2:22] "…up at in context to yesterday and basically seeing the key levels around where we opened up and" |
| 4 | Regular | This Simple Strategy Gave Me A 70% Win Rate Trading in MayTranscript only | hl4p4YtBrTg | 1862 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [6:34] "…something like this. Uh, so got long right here, had my stop on the lows, and then I basically rode" | not stated | showP2 [3:26] "…ight in between these two zones. Now, once you have the key levels on your chart, the second step I look at is I only trade levels in the direction" | P3 [15:09] "anyways, we got this big selling candle again, big retest, and the candle never closed below the zone. We had this wick, and I end up finding an entry after this candle.…" |
| 5 | Regular | I made $7,000 day trading this week…here is howTranscript only | MFWU6c6--vM | 1583 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [8:00] "next level with a stop on the lows. Nothing too crazy, but as you can see, the rest of the day, let me just hide the indicator. Uh the rest of the day w | not stated | showP2 [1:40] "…s, as you can see, this is the trade I took. Uh I had a key level here at this round 29 420 area. Uh it's a key level from the volume profile, big volume shelf from Frida…" | P3 [1:53] "figured we broke above it or retesting it. Uh buyers are to step back in on this candle. This is where I got long on this candle close. And it up sweeping me out, kind of…" |
| 6 | Regular | The Easiest Way To Trade the Volume Profile in 2026Transcript only | yPcG6p3DNjQ | 1563 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [4:42] "…st it. So, I got long at around this area today, had my stop below the level, and from there, you can target um you" | not stated | showP2 [10:41] "…o we're kind of just playing the probabilities with the key levels that price is closest to. Um let's do another example here." | P3 [4:42] "…he exact trade I took today. So, as you can see, we did retest it. So, I got long at around this area today, had my stop below the level, and from there, you can target u…" |
| 7 | Regular | The Only 2 Indicators I Use To Make $7,500/mo TradingTranscript only | weHZ8JUl0IE | 1561 | partial provisional template; no A+ checklist on Dev | P2 missing P1;P3 | [9:07] "…tructure. So, obviously we got that right here. Put the stop on the lows and ride it up towards the target. So, this" | not stated | showP2 [1:29] "…want to see who's in control. Number two, I want to see key levels um I can trade off of based on who's in" |
| 8 | Regular | The 5 Minute Futures Trading Strategy That Made Me $20,000 Last MonthTranscript only | KJCN0lIhVtE | 1295 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [8:55] "stop some wiggle room. So, in this case scenario, I'd be putting the my stop above 65, really above the level. Um, just because again, right, if I think | not stated | showP2 [14:58] "…, which means buyers are in control. I want to look for key levels to get long. All right, let's go back. And I actually forgot to submit a screenshot, so I don't have th…" | P3 [13:31] "…l, and you guys know me, I like to wait for a break and retest typically. So, we broke below it, came back, retested it" |
| 9 | Regular | I Only Take 1 Trade Per Day...It Makes Way More MoneyTranscript only | 0ypH8tPUkiA | 1166 | partial provisional template; no A+ checklist on Dev | P2 missing P1;P3 | [0:51] "…le of nowhere, right? You have no good area to put your stop loss. For me, I only want to put my stop loss below the key level I'm trading at. Okay, so | not stated | showP2 [0:27] "…aves, the edge is gone. about how many times you mark a key level on your chart, and price barely just taps it, and then immediately runs away. And you're like, man, pric…" |
| 10 | Regular | How I Would Start Day Trading FAST As A Beginner (if i had to start over)Transcript only | RW-_2c2GgyY | 1107 | partial provisional template; no A+ checklist on Dev | P2 missing P1;P3 | [26:52] "…out because the market was super choppy. But, I kept my stop on the highs. I let this thing play out. And it eventually sold off to my target down" | not stated | showP2 [20:53] "…. So, I'm basically looking at, you know, where are the key levels closest to where we open that also matches up with my first" |
| 11 | Regular | My $5,050 Trading Week (4 Trades Total)Transcript only | M-N73j6NFxM | 1093 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [8:46] "…I got in somewhere right here, sat through chop, had my stop on the highs, and eventually took it to our next shelf area, um over at 42. So, this is li | not stated | showP2 [1:18] "…looking at is I'm looking for price to be inside of my key levels um and that's where I trade," | P3 [5:08] "…And then if we get above 747, then and we can break and retest above for longs," |
| 12 | Regular | Watch This Video If You Lost Money Trading In August...Transcript only | oGJe4I-WsPg | 958 | not a setup video | P2;P3 missing P1 | not stated | [9:06] "you know, 765 and I have a target at 767, then I may drop it down to a 1-minute timeframe and try to get a little bit cheaper confirmation, because I kn | showP2 [3:47] "…kept going. But before the market opened, these are the key levels I was watching on August 4th, right? 765 and 760. And, you know, this is a pretty big range, right? Thi…" | P3 [7:51] "…be you don't get confirmation until we break above, re- retest it. Maybe you don't get confirmation until way up here, right? This confirmation is very expensive. It's go…" |
| 13 | Regular | Using Key Levels To Make $3,060 in 6 MinutesTranscript only | 0IoGtyG7qUg | 869 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [4:42] "…I took today. I got long right here, and then I had my stop on the lows, and then basically just took it up near this" | not stated | showP2 [3:51] "…g to want to move out of value and probably to our next key level, which is also the value area" | P3 [5:09] "…as you can see, we consolidated, consolidated. We got a retest of this" |
| 14 | Regular | The Day Trading Strategy That Made Me $7,300 This WeekTranscript only | Owo-XB8FGnA | 803 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [9:10] "…long in this area. Actually, I got long right here. Uh stop below the lows and you can take" | not stated | showP2 [1:01] "May 11th, and it was a simple break and retest above a key level. Okay, so how did I get my key level up in this area knowing that if we break above this level, there's a…" | P3 [1:01] "May 11th, and it was a simple break and retest above a key level. Okay, so how did I get my key level up in this area knowing that if we break above this level, there's a…" |
| 15 | Regular | The Trading Secret I Wish I Knew Years AgoTranscript only | _x01NdvuhjE | 795 | not a setup video | P2;P3 missing P1 | not stated | not stated | showP2 [3:08] "…sion and the overnight session, and I'm marking out the key levels um on the volume" | P3 [7:20] "we closed back below the level, did a little retest, and then we flushed straight down. So, I actually took the short on this trade um on this day, right? As soon as we g…" |
| 16 | Regular | I Was Wrong Half the Time (But Still Made $1,700 Trading This Week)Transcript only | mn4MRgzJQpw | 699 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [7:23] "here. This is where I entered the trade. Had my stop above the highs. And then we didn't really have any support until like the 7:35 on spy. Yeah, that | not stated | showP2 [1:03] "just mark out that volume profile, we can see where the key levels are. Now, the first thing I'm really interested in is seeing where is the area where the most amount of…" | P3 [12:36] "…e better play would either be paid taking the break and retest of the 740, so like this, or you can retest" |
| 17 | Regular | Day Trading This Month Is TRULY Testing Me...Transcript only | Gp8XEqOWkNs | 682 | not a setup video | P2;P3 missing P1 | [1:56] "…oom to go down. That's fine. I can enter there, have my stop above the" | not stated | showP2 [4:17] "…happened here, right? Let me draw 776. This is my main key level I was watching at the open. As you can see," | P3 [3:51] "targeting 779 to 780. Alternative trade. Break and retest below 776 and take it down to 774 for shorts. Right? This is what my levels look like." |
| 18 | Regular | This Supply Zone Made Me $3,920 in 6 Minutes (LIVE TRADING)Transcript only | CWG9A2E0d58 | 658 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [9:40] "…trade. Right now, there's no red flags. Um like I said, stop loss is right above that body. Starting to get a little bit of a retracement. And eventual | not stated | showP2 [2:29] "…, the options flow, kind of seeing, you know, where the key levels are in the options market, where dealers have to hedge. Something I'd look at for confirmation." | P3 [5:26] "…t see a little bit of a bounce off of the zone if we do retest it. So, this is kind of what I was looking for. We're above previous day highs at this point. So, anyways,…" |
| 19 | Regular | Patience Is FINALLY Paying Off Trading This MonthTranscript only | J9gCXxIoGiM | 640 | not a setup video | P2 missing P1;P3 | not stated | not stated | showP2 [5:02] "pull back to those key levels. Price doesn't touch those key levels, kind of like I was showing you, you know, earlier, the September 9th uh week where again, we just cho…" |
| 20 | Regular | Exactly How I Made $2,000 Day Trading TodayTranscript only | O7DOCEsJJR8 | 573 | partial provisional template; no A+ checklist on Dev | P2;P3 missing P1 | [2:55] "…And this is where I entered my longs, right? And had my stop below the lows" | not stated | showP2 [0:52] "…Cuz my trading always comes down to, you know, marking key levels on the" | P3 [0:39] "thing is a break and retest long above 681.23. So that was the first level I was interested in. The second level was a hybrid zone at 8016. Uh pullback to it and hold equ…" |
| 1 | Short | My ES Trade Today #trading #daytradingTranscript only | TsONOQsCVYw | 1713 | partial provisional template; no A+ checklist on Dev | P3 missing P1;P2 | [1:05] "and took it up near the next level with a stop below the lows." | not stated | showP3 [0:52] "…e. We initially broke through the first level. We never retested it. I skipped this trade. As you can see, we went into our next level right here. I got confirmation to g…" |
| 2 | Short | No better time to trade…Transcript only | 5xPBfwPGInA | 1572 | setup video, off provisional template no A+ checklist on Dev | – missing P1;P2;P3 | not stated | not stated | shownone |
Dates marked ~ are YouTube's approximate upload month from the channel listing; older Shorts have no date fetched.
| Title | Video ID | Date | Channel | Views |
|---|---|---|---|---|
| Making $9,000 in under 15 minutes on this simple trend pullback setup 🙏 #daytrading #stockmarketNot scraped | Bz1uGraGkWA | not fetched | Chad Trades (@chadtrades) | 22000 |
| Making $2,000 in 20 minutes day trading #daytrading #stocktrading #optionstradingNot scraped | cUL42pNT1pU | not fetched | Chad Trades (@chadtrades) | 19000 |
| Title | Video ID | Date | Channel | Views |
|---|---|---|---|---|
| Trading Asia Session LiveNot scraped | 3m9j2YyHTJQ | ~2026-04 | Chad Trades (@chadtrades) | 913 |